Dates are subject to change.
| Date | Event | Sponsor & Event Information | learn more |
|---|---|---|---|
January | |||
January | National Radon Action Month | ||
February | |||
February | American Heart Month | ||
Feb. 1-7 | National Burn Awareness Week | ||
March | |||
March | Brain Injury Awareness Month | ||
March | National Nutrition Month® | Focus on the importance of healthy eating and exercise | |
March | Workplace Eye Wellness Month | Free information for employers on topics from eye strain to eye safety in industrial settings | |
| March | National Ladder Safety Month | American Ladder Institute | Ladder safety tips |
March 8-14 | National Patient Safety Awareness Week | Raise awareness about healthcare safety - for patients and the workforce | |
March 16-20 | National Poison Prevention Week | ● Opioids | |
March 16-22 | National Drug & Alcohol Facts Week | Inspires dialogue on the science of drug and alcohol misuse among youth | |
| March 22-28 | National Cleaning Week | ISSA - The Worldwide Cleaning Industry Association | Celebrates and honors essential cleaning professionals |
April | |||
April | National Safety Council | ||
April | National Youth Sports Safety Month | ||
| April | National Safe Digging Month | US DOT Pipeline and Hazardous Materials Safety Administration | Serves as a remind that digging without locating utility lines can cause injury, property damage and death |
April 1 | National Walking Day | ||
April 5-11 | National Window Safety Week | Understand the role of windows in escaping a fire or other emergency, and to learn how to safeguard against window falls. | |
| April 7 | World Health Day | World Health Organization | Focuses attention on a specific health topic each year |
April 6-12 | National Public Health Week | Recognize contributions of public health professionals and highlight issues important to improving our nation's health | |
| April 19-21 | Lifesavers National Conference on Highway Safety | Community Event | Largest gathering of highway safety professionals in the U.S. |
April 20-24 | National Work Zone Awareness Week | ||
April 20-24 | National Playground Safety Week | ||
April 28 | Workers' Memorial Day | American Federation of Labor & Congress of Industrial Organizations | |
May | |||
May | Motorcycle Safety Month | ||
May | National Bike Month | ||
May | National Electrical Safety Month | Promote electrical safety at home and in the workplace | |
May | Older Americans Month | ||
May | Clean Air Month | ||
May | Trauma Awareness Month | ||
May | National Water Safety Month | ||
May | National Child Passenger Safety Technician Month | ||
May | Healthy Vision Month | Focus on importance of eye health | |
May | National Physical Fitness & Sports Month | Celebrate and promote physical activity and sports participation | |
May | Mental Health Month | ||
May | Better Hearing Month | Raise awareness about hearing and balance disorders, screening, treatment and care | |
May | Building Safety Month | Raise awareness about building safety at home, at work and in the community | |
May | Global Youth Traffic Safety Month | ||
May | Global Employee Health and Fitness Month | Promote the benefits of a healthy lifestyle to employers and employees | |
| May 1 | National Heatstroke Prevention Day | National Highway Transportation Safety Administration | Learn more: Kids in hot cars |
May 4-8 | National Safety Stand-Down to Prevent Workplace Falls | ||
May 6 | Bike to School Day | Promote safe walking and biking to school; event registration opens in March | |
May 10-16 | National Police Week | Remembrance for those who gave their lives in the line of duty and support for their survivors | |
| May 17-23 | EMS Week | National Association of Emergency Medical Technicians | Celebrate EMS workers and their important role |
May 16-22 | National Safe Boating Week | ||
June | |||
June | National Safety Month | Focuses on the leading causes of preventable injury and death, with a different safety topic each week | |
June 1-7 | National Trailer Safety Week | Improve safety of our nation's roadways by raising trailer safety awareness | |
June 9 | National Ride to Work Day | Ride your motorcycle or scooter to work | |
July | |||
July | National Fireworks Safety Month | ||
July | Vehicle Theft Prevention Month | Promote awareness of measures drivers can take to reduce and deter vehicle theft | |
August | |||
August | National Immunization Awareness Month | ||
August | Back to School Month | ||
August | Children's Eye Health & Safety Month | Awareness and prevention information around eye injuries in children | |
August | Drive Sober or Get Pulled Over | ||
| Aug. 2-8 | Stop on Red Week | National Coalition for Safer Roads | Highlights importance of road safety education, traffic safety legislation and enforcement |
| Aug. 11 | National 811 Day to Promote Safe Digging | U.S. Department of Transportation | Pipeline & Hazardous Materials Safety Administration |
| Aug. 10-16 | Safe+Sound Week | OSHA | Additional information |
Aug. 31 | International Overdose Awareness Day | ||
September | |||
September | National Alcohol & Drug Addiction Recovery Month | ||
September | National Preparedness Month | ||
September | National Food Safety Education Month | Focus on food safety culture, regulations, inspections and practices | |
September | Sports Eye Safety Month | Tips on protecting children from sports-related eye injuries | |
Sept. 18 | Concussion Awareness Day | ||
Sept. 20-26 | National Child Passenger Safety Week | Sept. 26 is highlighted as National Seat Check Saturday | |
October | |||
October | National Substance Abuse Prevention Month | Employer information on substance use | |
October | National Crime Prevention Month | Themes include cyber crimes, violent crime, illegal drugs and more | |
October | National Protect Your Hearing Month | Learn how to prevent noise exposure and damage at work | |
Oct. 19-23 | National School Bus Safety Week | ||
November | |||
| Nov. 15 | World Day of Remembrance for Road Traffic Victims in the U.S. | National Safety Council Vision Zero Network Families for Safe Streets It Could Be Me | wdor-usa.org |
December | |||
December | Safe Toys & Gifts Month | ||
December | Holiday Season Drunk Driving Campaign | ||
With a century-long legacy, the National Safety Council is a global center for safety expertise. Let's work together to align resources. We look forward to learning about ways we can join efforts to expand safety everywhere!
There are no items in your cart